MASTER
PRODUCT INDEX
LINK
1.
Model
# takes you directly to datasheet.
2.
Product
Location takes you to the product series.
This will open the product index where you can find the product of
interest and similar products.
Click the PDF icon on the index, to open the datasheet
| Model | Description | Product Location (TAB) |
| AES TONE GENERATOR | ||
| 812-OP/G | Analog Test Signal Generator | Sync Generator |
| 812-OP/M | Digital Tone Generator | Sync Generator |
| ALARM FOR MASTER SYNC GENERATORS | ||
| PCA-819 | Remote Changeover Alarm for PCO-818 | Sync Generator |
| ANALOG AUDIO EMBED | ||
| 1180-OP/A | Embed Analog Audio onto an SDI stream | DigiFlex, 1000 Series |
| ANALOG TO DIGITAL CONVERTERS | ||
| 1160/1023 | NTSC/PAL Composite to SDI Component Digital | DigiFlex, 1000 Series |
| 1160/1060 | SVHS to SDI Component Digital | DigiFlex, 1000 Series |
| 1166/1066 | Analog Component NTSC or PAL, YUV to SDI | DigiFlex, 1000 Series |
| 1167/1067 | Analog Component NTSC or PAL, RGB to SDI | DigiFlex, 1000 Series |
| 1660/1020 | Analog Audio to AES/EBU Digital (24 BIT) | DigiFlex, 1000 Series |
| ANALOG TEST GENERATOR | ||
| 812-OP/G | Analog Test Signal Generator | Sync Generator |
| AUDIO AMPLIFIERS, MONITORING | ||
| LEI-547 | AES/EBU Digital Audio Monitoring & DA | 500 Series |
| 1626/1018 | 18.0 Watts | DigiFlex, 1000 Series |
| AUDIO CONVERTER, ANALOG TO DIGITAL, AES/EBU-92 | ||
| 1660/1020 | Analog Audio to AES/EBU Digital (24 BIT) | DigiFlex, 1000 Series |
| AUDIO DELAY | ||
| 1654/1016 | Audio delay from 3 AES frames to 2.5 seconds, screw terminal | DigiFlex, 1000 Series |
| 1654/1017 | Audio delay from 3 AES frames to 2.5 seconds, BNC | DigiFlex, 1000 Series |
| 1654/1054 | Audio delay from 3 AES frames to 2.5 seconds, 3-pin connector | DigiFlex, 1000 Series |
| AUDIO DISTRIBUTION AMPLIFIERS, ANALOG | ||
| PAA-60 | 1 X 8 Mono, 1 X 4 Stereo | Portable Series |
| PAA-652/1 | 1 X 8 Up to four in PFM-220 frame | 200 Series |
| IEC-740 | 1 X 8 Mono, 1 X 4 Stereo | 700 Series |
| 1650/1014 | 1 X 8 Mono, 1 X 4 Stereo, screw terminal | DigiFlex, 1000 Series |
| 1650/1021 | 1 X 8 Mono, 1 X 4 Stereo, BNC | DigiFlex, 1000 Series |
| 1651/1014 | Same as 1650 w/ level meter, screw terminal | DigiFlex, 1000 Series |
| 1651/1021 | Same as 1650 w/ level meter, BNC | DigiFlex, 1000 Series |
| 6550/6003 | 1 X 8 Mono, 1 X 4 Stereo | StarFlex, 3000 Series |
| AUDIO DISTRIBUTION AMPLIFIERS, DIGITAL. AES/EBU | ||
| LEI-540 | AES/EBU DA, 1 X 8 | 500 Series |
| 1652/1016 | AES/EBU DA, 1 X 8, screw terminal | DigiFlex, 1000 Series |
| 1652/1017 | AES/EBU DA, 1 X 8, BNC | DigiFlex, 1000 Series |
| 1652/1054 | AES/EBU DA, 1 X 8, 3-pin connector | DigiFlex, 1000 Series |
| 1657/1013 | 1 X 4 AES/EBU DA with analog monitoring out., BNC | DigiFlex, 1000 Series |
| 1657/1015 | 1 X 4 AES/EBU DA with analog monitoring out., screw terminal | DigiFlex, 1000 Series |
| AUDIO EMBEDDER/DE-EMBEDDER | ||
| 1180/1080 | Mux/De-Mux (De-Embed & Embed) audio to/from an SDI signal | DigiFlex, 1000 Series |
| AUTOMATIC SYNC PULSE CHANGEOVER | ||
| PCO-818 | Dual sync generator change-over | Sync Generator |
| 818-OP/PL | Pulse Change-over, analog pulses, HD,VD, BL, SY or BF | Sync Generator |
| 818-OP/BB | Black Change-over for analog black burst | Sync Generator |
| 818-OP/SC | SC Change-over for analog subcarrier | Sync Generator |
| 818-OP/CFI | CRS Change-over for CRS | Sync Generator |
| 818-OP/SDI | Digital black Change-over | Sync Generator |
| 818-OP/AES | Digital audio Change-over | Sync Generator |
| AUDIO ROUTING SWITCHERS, ANALOG, WITH BUTTONS | ||
| AVS-816 | 16 X 1, with Option B | Switchers & Routers |
| ASW-822 | 8 X 2, Stereo | Switchers & Routers |
| ASW-824 | 8 X 1, Four Channel | Switchers & Routers |
| ASW-826 | 16 X 1, Stereo | Switchers & Routers |
| AUDIO ROUTING SWITCHERS, DIGITAL, AES/EBU-92 | ||
| AVS-816, D&E | 16 X 1 Audio routing matrix, 3-pin screw connectors | |
| AVS-816, D&F | 16 X 1 Audio routing matrix, BNC | Switchers & Routers |
| AUDIO TONE GENERATORS | ||
| PTG-616 | 1kHz & 400Hz | 600 Series |
| 6160/6006 | 1kHz & 400Hz | StarFlex, 3000 Series |
| IEC-833-OP/1 | 1 kHz tone option for IEC-833 | Sync Generator |
| 812-OP/E | Digital & Analog Tone Option to SPG-812 Digital Sync Generator | Sync Generator |
| (1 kHz, 400 Hz, 60 Hz & Digital Silence) | ||
| BLACKBURST GENERATORS, ANALOG | ||
| IEC-712 | 6 outputs plus two tones, NTSC/PAL | Sync Generator |
| IEC-720 | 2 out black, 2 out CB/BG plus tone | Sync Generator |
| IEC-833 | 1 Black, plus CB and drives | Sync Generator |
| PAV-880 | Same as 712, plus VDA & ADA, rack mountable | Sync Generator |
| 812-OP/A | Analog Blackburst Option for SPG-812 Digital Sync Generator | Sync Generator |
| BLACKBURST GENERATORS, DIGITAL | ||
| 812-OP/B | Digital Blackburst Option to SPG-812 Digital Sync Generator | Sync Generator |
| BLANK PANELS, FRONT | ||
| PRT-705 | Single, Panel for PRT-700 | 700 Series |
| BLANK PANELS, REAR | ||
| 1005 | Single | DigiFlex, 1000 Series |
| CABLE EQUALIZATION | ||
| PVA-155 | Video DA with Equalization | 100 Series |
| IEC-752 | Video DA with Clamp | 700 Series |
| 1153/1011 | Video DA with Equalization & Clamp | DigiFlex, 1000 Series |
| 3550/3011 | Video DA with Equalization | StarFlex, 3000 Series |
| CAPTION DATA RECOVERY | ||
| PDR-870 | Line 10 thru 25, RS-232 | Closed Caption |
| PDR-885 | Data Recovery & Encoder | Closed Caption |
| CASE, PORTABLE SERIES (1/3 RU) | ||
| 7200 | With Power Supply | DigiFlex, 1000 Series |
| CD RECORDER & PLAYBACK | ||
| PCR-8200 | Video Disk Recorder, VCD, S-VCD, cdDVD | 8000 Series |
| CHANGE-OVER | ||
| PCO-818 | Dual sync generator change-over | Sync Generator |
| 818-OP/PL | Pulse Change-over, analog pulses, HD,VD, BL, SY or BF | Sync Generator |
| 818-OP/BB | Black Change-over for analog black burst | Sync Generator |
| 818-OP/SC | SC Change-over for analog subcarrier | Sync Generator |
| 818-OP/CFI | CRS Change-over for CRS | Sync Generator |
| 818-OP/SDI | Digital black Change-over | Sync Generator |
| 818-OP/AES | Digital audio Change-over | Sync Generator |
| CLOSED CAPTION DECODER, ANALOG | ||
| 812-OP/J | Captions & Text, +Source ID & Ratings Code Mon. F1 & F2 | Sync Generator |
| PCD-88 | Captions, F1 | Closed Caption |
| IEC-786 | Captions & Text, F1 & F2 | Closed Caption |
| IEC-786/R | Captions & Text, F1 & F2, with Remote | Closed Caption |
| IEC-788 | Captions & Text, F1 & F2 plus NTSC & Y/C input & output plus PAL | Closed Caption |
| IEC-788/R | Captions & Text, F1 & F2 plus NTSC & Y/C input & output plus PAL w/ Remote | Closed Caption |
| PDR-870 | Line 10 thru 25, RS-232 | Closed Caption |
| PDC-888 | CC Decoder CV, CAV & Y/C | Closed Caption |
| CLOSED CAPTION ENCODER, ANALOG | ||
| PCE-845 | Line 21, F1 & F2 | Closed Caption |
| PDR-885 | Data Recovery & Encoder | Closed Caption |
| CLOSED CAPTION ENCODER, ANALOG + SDI | ||
| PTC-892 | CC Encoder SDI, CV, CAV, Y/C with LTC | Closed Caption |
| PDA-895 | Digital & Analog input & output with decoder, optional modem | Closed Caption |
| ENC-896 | Digital & Analog input & output with decoder, portable, optional modem | Closed Caption |
| CLOSED CAPTION ENCODER, SDI | ||
| PDP-886 | Digital Caption Encoder/Decoder, Dual Microprocessors | Closed Caption |
| PTC-892 | CC Encoder SDI, CV, CAV, Y/C with LTC | Closed Caption |
| PDA-895 | Digital & Analog input & output with decoder, optional modem | Closed Caption |
| ENC-896 | Digital & Analog input & output with decoder, portable, optional modem | Closed Caption |
| CLOSED CAPTION V-CHIP | ||
| PDR-885 | Data Recovery & Encoder | Closed Caption |
| PTC-892 | CC Encoder SDI, CV, CAV, Y/C with LTC | Closed Caption |
| PDA-895 | Digital & Analog input & output with decoder, optional modem | Closed Caption |
| ENC-896 | Digital & Analog input & output with decoder, portable, optional modem | Closed Caption |
| COLOR BAR GENERATOR | ||
| IEC-720 | 2 out black, 2 out CB/BG plus tone | Sync Generator |
| CONVERTERS, ANALOG & DIGITAL | ||
| LEI-547 | AES/EBU Digital Audio Monitoring & DA | 500 Series |
| 1159/1027 | SDI to Composite NTSC or PAL (10-bit) | DigiFlex, 1000 Series |
| 1160/1023 | NTSC/PAL Composite to SDI Component Digital | DigiFlex, 1000 Series |
| 1160/1060 | SVHS to SDI Component Digital | DigiFlex, 1000 Series |
| 1162/1027 | SDI to YUV, NTSC or PAL (10-Bit) | DigiFlex, 1000 Series |
| 1163/1024 | Composite NTSC or PAL to YUV | DigiFlex, 1000 Series |
| 1163/1025 | Composite NTSC or PAL to RGB | DigiFlex, 1000 Series |
| 1165/1027 | SDI to RGB plus Sync | DigiFlex, 1000 Series |
| 1166/1066 | Analog Component NTSC or PAL, YUV to SDI | DigiFlex, 1000 Series |
| 1167/1067 | Analog Component NTSC or PAL, RGB to SDI | DigiFlex, 1000 Series |
| 1178/1078 | SDI to Composite NTSC or Y/C | DigiFlex, 1000 Series |
| 1259/1059 | SDI to NTSC/PAL with gen-lock | DigiFlex, 1000 Series |
| 1260/1060 | NTSC/PAL to SDI with gen-lock | DigiFlex, 1000 Series |
| 1261/1061 | Dual Analog to SDI Conversion | DigiFlex, 1000 Series |
| 1261-OP/A |
Analog to SDI Component with Gen-Lock |
DigiFlex, 1000 Series |
| 1658/1028 | AES/EBU Digital Audio to Analog | DigiFlex, 1000 Series |
| 1660/1020 | Analog Audio to AES/EBU Digital (24 BIT) | DigiFlex, 1000 Series |
| DeMUX | ||
| 1180/1080 | Mux/De-Mux (De-Embed & Embed) audio to/from an SDI signal | DigiFlex, 1000 Series |
| DATA RECOVERY | ||
| PDR-870 | Line 10 thru 25, RS-232 | Closed Caption |
| PDR-885 | Data Recovery & Encoder | Closed Caption |
| DIGITAL AES ROUTING SWITCHER, AES/EBU AUDIO | ||
| 816-OP/D | 16 X 1 AES routing matrix | Switchers & Routers |
| DIGITAL AUDIO DISTRIBUTION | ||
| LEI-540 | AES/EBU DA, 1 X 8 | 500 Series |
| 1652/1016 | AES/EBU DA, 1 X 8, screw terminal | DigiFlex, 1000 Series |
| 1652/1017 | AES/EBU DA, 1 X 8, BNC | DigiFlex, 1000 Series |
| 1652/1054 | AES/EBU DA, 1 X 8, 3-pin connector | DigiFlex, 1000 Series |
| 1657/1013 | 1 X 4 AES/EBU DA with analog monitoring out., BNC | DigiFlex, 1000 Series |
| 1657/1015 | 1 X 4 AES/EBU DA with analog monitoring out., screw terminal | DigiFlex, 1000 Series |
| DIGITAL SDI ROUTING SWITCHER, VIDEO-SERIAL COMPONENT DIGITAL | ||
| 816-OP/C | 16 X 1 SDI routing matrix | Switchers & Routers |
| DIGITAL TO ANALOG CONVERTERS | ||
| LEI-547 | AES/EBU Digital Audio Monitoring & DA | 500 Series |
| 1159/1027 | SDI to Composite NTSC or PAL (10-bit) | DigiFlex, 1000 Series |
| 1162/1027 | SDI to YUV, NTSC or PAL (10-Bit) | DigiFlex, 1000 Series |
| 1165/1027 | SDI to RGB plus Sync | DigiFlex, 1000 Series |
| 1178/1078 | SDI to Composite NTSC or Y/C | DigiFlex, 1000 Series |
| 1658/1028 | AES/EBU Digital Audio to Analog | DigiFlex, 1000 Series |
| DIGITAL VIDEO DISTRIBUTION | ||
| LEI-550 | Serial Digital DA, 1X8 | 500 Series |
| LEI-555 | Serial Digital DA, 1X8 (reclocking) | 500 Series |
| 1132/1032 | High Definition DA for SDI & HD (1 X 4) | DigiFlex, 1000 Series |
| 1132/1033 | High Definition DA for SDI & HD (1 X 8) | DigiFlex, 1000 Series |
| 1154/1026 | Serial Digital DA with EDH, 1X8 | DigiFlex, 1000 Series |
| 1170/1070 | Serial Digital DA with EQ, 1X8 | DigiFlex, 1000 Series |
| 1171/1071 | Serial Digital DA with EQ & Level Adj., 1X8 | DigiFlex, 1000 Series |
| 1175/1075 | Serial Digital DA with EQ & reclocking, 1X8 | DigiFlex, 1000 Series |
| 1176/1076 | Serial Digital DA with EQ & reclock, Level Adju | DigiFlex, 1000 Series |
| DIGITAL VIDEO PRESENCE DETECTOR/SWITCH/ALARM | ||
| LEI-515 | Serial Digital inputs w/ Audio follow | 500 Series |
| DECODERS (NTSC) | ||
| PCD-873 | Plus Y/C to RGB & Y, R-Y, B-Y | 800 Series |
| EMBED-DeEMBED | ||
| 1180/1080 | Mux/De-Mux (De-Embed & Embed) audio to/from an SDI signal | DigiFlex, 1000 Series |
| ENCODER (NTSC) | ||
| IEC-843 | RGB to NTSC or Y/C | 800 Series |
| IEC-843A | RGB to NTSC & Y/C | 800 Series |
| IEC-843B | RGB to NTSC or Y/C in and out | 800 Series |
| IEC-843C | YUV to NTSC or Y/C | 800 Series |
| EXTENDER BOARDS | ||
| PEX-108 | Single Module | 100 Series |
| PEX-109 | Double Module | 100 Series |
| 3080 | For 3000 Series | StarFlex, 3000 Series |
| FEEDBACK CLAMP | ||
| PVA-150/OP2 | Video DA with clamp option, 1X6 | 100 Series |
| PVA-155 | Video DA with Equalization | 100 Series |
| 1153/1011 | Video DA with Equalization & Clamp | DigiFlex, 1000 Series |
| FIREWIRE | ||
| PDV-844 | DV to Analog (Composite, S-Video & Component, Bi-directional) | 800 Series |
| FRAMES | ||
| PFM-210 | Frame for 4 PVA-152 DA's | 200 Series |
| PFM-220 | Frame for 4 PAA-652 DA's | 200 Series |
| 1000 | Frame with power supply, 10 or 11 modules | DigiFlex, 1000 Series |
| 1000/2 | Frame with dual switching power supplies, 10 or 11 modules | DigiFlex, 1000 Series |
| 3000 | Frame with one power supply, 9 modules | StarFlex, 3000 Series |
| 7200 | Frame for any 1000 Series product, holds one module | DigiFlex, 1000 Series |
| FRAME SYNCHRONIZER | ||
| PFS-875 | Frame Synchronizer, SDI, Composite, Component & Y/C | 800 Series |
| HFS-975 | High Definition Frame Synchronizer | 900 Series |
| 1190/1090 | Frame Synchronizer | DigiFlex, 1000 Series |
| GEN-LOCK GENERATOR | ||
| 812-OP/C | GenFlex, Gen-lock to analog black | Sync Generator |
| 812-OP/D | GenFlex, Gen-lock to analog black | Sync Generator |
| GPI CONTROL OPTIONS | ||
| 816-OP/G | GPI Control for AVS-816 switcher | Switchers & Routers |
| HIGH DEFINITION CLOSED CAPTION ENCODER | ||
| HDE-3000 | High Definition Closed Caption Encoder supports Subtitles | Closed Caption |
| HIGH DEFINITION DISTRIBUTION | ||
| 1132/1032 | High Definition DA for SDI & HD (1 X 4) | DigiFlex, 1000 Series |
| 1132/1033 | High Definition DA for SDI & HD (1 X 8) | DigiFlex, 1000 Series |
| HIGH DEFINITION GENERATOR | ||
| HDG-820 | HD Sync Generator with 30 Test Signals | 800 Series |
| HDG-821 | HD Sync Generator with Gen-Lock, with 30 Test Signals | 800 Series |
| MULTIBURST GENERATORS | ||
| 812-OP/F | 16 digital test signals including Multiburst | Sync Generator |
| 812-OP/G | 16 analog test signals including Multiburst | Sync Generator |
| MUX-DeMUX | ||
| 1180/1080 | Mux/De-Mux (De-Embed & Embed) audio to/from an SDI signal | DigiFlex, 1000 Series |
| PAL, BLACKBURST GENERATORS | ||
| IEC-712 | Switchable NTSC & PAL | Sync Generator |
| 712-OP/1 | 1 ppm Oscillator option | Sync Generator |
| 712-OP/2 | 0.5 ppm Oscillator option | Sync Generator |
| 812-OP/A | Analog Blackburst for SPG-812 | Sync Generator |
| 812-OP/B | Digital Blackburst for SPG-812 | Sync Generator |
| POWER SUPPLIES | ||
| 1103 | For 1000 Frame, 100 watt switching (may require rear cell) | DigiFlex, 1000 Series |
| 3020 | For 3000 Frame | StarFlex, 3000 Series |
| 7203 | For 7200 Chassis | DigiFlex, 1000 Series |
| PWT-300 | Wall transformer, PCN-40, PVA-50 & PCD-88 | Closed Caption |
| PWT-4124 | Wall transformer, PAA-60 | Closed Caption |
| PULSE & TIMING GENERATORS | ||
| 1143/1011 | Pulse Distribution Amplifier (Regenative Only) | DigiFlex, 1000 Series |
| 812-OP/H | Sync, Subcarrier & Blanking | Sync Generator |
| 812-OP/K | Subcarrier, HD & VD | Sync Generator |
| PROGRAM RATINGS CODE MONITOR | ||
| 812-OP/J | Program Ratings Code for V-Chip display | Sync Generator |
| RACK TRAY | ||
| PRT-700 | For up to 3 700 Series Units | 700 Series |
| 7202 | Rack tray for 7200 Chassis | DigiFlex, 1000 Series |
|
Most Switchers are located in 800 Series Data Sheet |
||
| REMOTE CONTROLS WITH READOUT, ROUTING SWITCHERS, VIDEO & AUDIO | ||
| PSR-816 | For AVS-816 | Switchers & Routers |
| PSR-821 | For VSW-821 | Switchers & Routers |
| PSR-824 | For VSW-824 | Switchers & Routers |
| PSR-826 | For VSW-826 | Switchers & Routers |
| REMOTE CONTROL, PROC AMP | ||
| PSR-970 | For PRC-970 | 900 Series |
| CAB-3 | Cable for above, 18 inches | 900 Series |
| RGB TO NTSC ENCODER/GENERATOR | ||
| IEC-843 | RGB to NTSC or Y/C | 800 Series |
| R-Y, B-Y, Y (YUV) TO NTSC ENCODER/GENERATOR | ||
| IEC-843C | YUV to NTSC or Y/C | 800 Series |
| ROUTERS, MAJESTIC, ACCESSORIES | ||
| 860-CR100 | 1 RU Mounting of any one RU Control Panel, includes power supply | Switchers & Routers |
| 860-FR100 | 1 RU Frame Blank Cover, used when no local control panel is installed | Switchers & Routers |
| 860-CR200 | 2 RU Mounting of any one RU Control Panel, includes power supply | |
| 860-FR200 | 2 RU Frame Blank Cover, used when no local control panel is installed | Switchers & Routers |
| 860-XL100PS | Additional Power Supply for all Majestic frames for redundancy | Switchers & Routers |
| CAB-9 | Break-out Cable, HD15 to BNC, 6 feet, for five layer switchers | Switchers & Routers |
| ROUTERS, MAJESTIC, ANALOG, including Local Control Panel | ||
| 860-XL818A | 8 x 8 Analog Video Only Router | |
| 860-XL818C | 8 x 8 Analog Video Router with Stereo Audio Follow | |
| 860-XL816A | 8 x 16 Analog Video Only Router | Switchers & Routers |
| 860-XL816C | 8 x 16 Analog Video Router with Stereo Audio Follow | Switchers & Routers |
| 860-XL161A | 16 x 1 Analog Video Only Router | Switchers & Routers |
| 860-XL161C | 16 x 1 Analog Video Router with Stereo Audio Follow | Switchers & Routers |
| 860-XL162A | 16 x 2 Analog Video Only Router | Switchers & Routers |
| 860-XL162C | 16 x 2 Analog Video Router with Stereo Audio Follow | Switchers & Routers |
| 860-XL1616A | 16 x 16 Analog Video Only Router | Switchers & Routers |
| 860-XL1616C | 16 x 16 Analog Video Router with Stereo Audio Follow | Switchers & Routers |
| 860-XL3232A | 32 x 32 Analog Video Only Router | Switchers & Routers |
| 860-XL3232C | 32 x 32 Analog Video Router with Stereo Audio Follow | Switchers & Routers |
| ROUTERS, MAJESTIC, FIVE LAYER, Includes One Local Control Panel | ||
| 860-XL858V | 8 x 8 Analog Component 5 Layer, RGBHV, use HD15 conn. Video only | |
| 860-XL858AV | 8 x 8 Analog Component 5 Layer, RGBHV, use HD15 conn. with AF & CP | |
| 860-XL165V | 16 x 16 Analog Component 5 Layer, RGBHV, use HD15 conn. Video only | Switchers & Routers |
| 860-XL165AV | 16 x 16 Analog Component 5 Layer, RGBHV, use HD15 conn. with AF & CP | Switchers & Routers |
| 860-XL325V | 32 x 32 Analog Component 5 Layer, RGBHV, use HD15 conn. Video only | Switchers & Routers |
| 860-XL325AV | 32 x 32 Analog Component 5 Layer, RGBHV, use HD15 conn. with AF & CP | Switchers & Routers |
| ROUTERS, MAJESTIC, HD/SDI, Including One Local Control Panel | ||
| 862-XL804HD/1A | 8 x 4 HD/SDI Video Only Router | Switchers & Routers |
| 862-XL804HD/3A | 8 x 4 HD/SDI Video Router with Stereo Audio Follow | Switchers & Routers |
| 862-XL804HD/2A | 8 x 4 HD/SDI Video Router with AES Audio Follow | Switchers & Routers |
| 862-XL818HD/1A | 8 x 8 HD/SDI Video Only Router | Switchers & Routers |
| 862-XL818HD/3A | 8 x 8 HD/SDI Video Router with Stereo Audio Follow | |
| 862-XL818HD/2A | 8 x 8 HD/SDI Video Router with AES Audio Follow | |
| 862-XL1616HD/1 | 16 x 16 HD/SDI Video Only Router | Switchers & Routers |
| 862-XL1616HD/3 | 16 x 16 HD/SDI Video Router with Stereo Audio Follow | Switchers & Routers |
| 862-XL1616HD/2 | 16 x 16 HD/SDI Video Router with AES Audio Follow | |
| ROUTERS, MAJESTIC, REMOTE CONTROLS | ||
| 860-CP161C | Remote Control for 16 x 1 with AFV | Switchers & Routers |
| 860-CP162A | Remote Control for 16 x 2 with AFV | Switchers & Routers |
| 860-CP818C | Remote Control for 8 x 8 with AFV | Switchers & Routers |
| 860-CP816B | Remote Control for 8 x 16 with AFV | Switchers & Routers |
| 860-CP804C | Remote Control for 8 x 4 with AFV | Switchers & Routers |
| 860-CP811C | 8 x 1 Single Buss AFV Control Panel with Break-away, 1RU | Switchers & Routers |
| 860-CP1616C | Remote Control for 16 x 16 Routers with Audio Follow | Switchers & Routers |
| 860-CP3232B | Remote Control for 32 x 32 Routers with Audio Follow | Switchers & Routers |
| ROUTERS, MAJESTIC, SDI, Includes One Local Control Panel | ||
| 861-XL818D | 8 x 8 SDI Video Only Router | Switchers & Routers |
| 861-XL818G | 8 x 8 SDI Video Router with Stereo Audio Follow | Switchers & Routers |
| 861-XL818F | 8 x 8 SDI Video Router with AES Audio Follow | Switchers & Routers |
| 861-XL161D | 16 x 1 SDI Video Only Router | Switchers & Routers |
| 861-XL161L | 16 x 1 SDI Video Router with Stereo Audio Follow | Switchers & Routers |
| 861-XL161J | 16 x 1 SDI Video Router with AES Audio Follow | Switchers & Routers |
| 861-XL1616D | 16 x 16 SDI Video Only Router | Switchers & Routers |
| 861-XL1616G | 16 x 16 SDI Video Router with Stereo Audio Follow | |
| 861-XL1616F | 16 x 16 SDI Video Router with AES Audio Follow | |
| ROUTING SWITCHERS, AUDIO, Single Cross Point | ||
| ASW-822 | 8 X 2, Stereo | Switchers & Routers |
| ASW-824 | 8 X 1, Four Channel | Switchers & Routers |
| ASW-826 | 16 X 1, Stereo | |
| 816-OP/B | 16 X 1 Audio Switcher | Switchers & Routers |
| ROUTING SWITCHERS, VIDEO, Single Cross Point | ||
| AVS-816 | 16 X 1 Analog or Digital Switcher with Audio Follow | Switchers & Routers |
| VSW-821 | 8 X 1 Switcher with buttons | |
| VSW-822 | 8 X 2 Switcher with buttons | |
| VSW-824 | 8 X 1 S-Video Switcher with buttons | |
| VSW-826 | 16 X 1 Video Switcher with buttons | Switchers & Routers |
| VSW-828 | 16 X 2 Video Switcher with buttons | Switchers & Routers |
| SC/H PHASE TIMING INSTRUMENT | ||
| IEC-835 | Phaselcon | 800 Series |
| SERIAL CONTROL ROUTING SWITCHERS, VIDEO, ANALOG | ||
| 816-OP/B | 16 X 1 Audio Switcher | Switchers & Routers |
| ASW-822 | 8 X 2, Stereo | Switchers & Routers |
| ASW-824 | 8 X 1, Four Channel | Switchers & Routers |
| ASW-826 | 16 X 1, Stereo | |
| SERIAL CONTROL ROUTING SWITCHERS, VIDEO, ANALOG | ||
| 816-OP/A | 16 X 1 | Switchers & Routers |
| VSW-821 | 8 X 1 Switcher with buttons | |
| VSW-822 | 8 X 2 Switcher with buttons | |
| VSW-824 | 8 X 1 S-Video Switcher with buttons | |
| VSW-826 | 16 X 1 Video Switcher with buttons | Switchers & Routers |
| VSW-828 | 16 X 2 Video Switcher with buttons | Switchers & Routers |